




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|
| XS | 121.5 | 58 | 30 | 49 | 58 | 61 |
| S | 123 | 62 | 31 | 53 | 62 | 62 |
| M | 124 | 66 | 32 | 57 | 66 | 63 |
| L | 125.5 | 72 | 33.5 | 63 | 72 | 64 |
| XL | 126.5 | 78 | 35 | 69 | 78 | 65 |
| XS | 48 | 22.8 | 11.8 | 19.3 | 22.8 | 24 |
| S | 48.4 | 24.4 | 12.2 | 20.9 | 24.4 | 24.4 |
| M | 48.9 | 26 | 12.6 | 22.4 | 26 | 24.8 |
| L | 49.4 | 28.3 | 13.2 | 24.8 | 28.3 | 25.2 |
| XL | 49.8 | 30.7 | 13.8 | 27.2 | 30.7 | 25.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!