




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 114.5 | 91 | 69 | 82 |
| S | 116 | 95 | 73 | 86 |
| M | 117.5 | 99 | 77 | 90 |
| L | 119 | 105 | 83 | 96 |
| XL | 120.5 | 111 | 89 | 102 |
| XS | 45.1 | 35.8 | 27.2 | 32.3 |
| S | 45.7 | 37.4 | 28.7 | 33.9 |
| M | 46.3 | 39 | 30.3 | 35.4 |
| L | 46.9 | 41.3 | 32.7 | 37.8 |
| XL | 47.4 | 43.7 | 35 | 40.2 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!