


Couldn't load pickup availability
Details:
| Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 35 | 40.2 | 45.5 | 14.4 |
| M | 37 | 42.1 | 45.9 | 14.8 |
| L | 39 | 44.1 | 46.3 | 15.2 |
| XL | 40.6 | 45.9 | 46.7 | 15.6 |
| 2XL | 41.7 | 47.8 | 47.1 | 16 |
| 3XL | 43.3 | 49.6 | 47.5 | 16.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!