




Couldn't load pickup availability
Details
Size & Fit
| Size | Hips | Bottom Length | Inseam | Waist |
|---|---|---|---|---|
| XS | 92 | 107.5 | 77.5 | 67 |
| S | 96 | 108.5 | 78 | 71 |
| M | 100 | 109.5 | 78.5 | 75 |
| L | 106 | 110.5 | 79 | 81 |
| XL | 112 | 111.5 | 79.5 | 87 |
| XS | 36.2 | 42.3 | 30.5 | 26.4 |
| S | 37.8 | 42.7 | 30.7 | 28 |
| M | 39.4 | 43.1 | 30.9 | 29.5 |
| L | 41.7 | 43.5 | 31.1 | 31.9 |
| XL | 44.1 | 43.9 | 31.3 | 34.3 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!