




Couldn't load pickup availability
Details
Size & Fit
| Size | Hips | Bottom Length | Waist |
|---|---|---|---|
| XS | 92 | 81 | 67.5 |
| S | 96 | 82 | 71.5 |
| M | 100 | 83 | 75.5 |
| L | 106 | 84 | 81.5 |
| XL | 112 | 85 | 87.5 |
| XS | 36.2 | 31.9 | 26.6 |
| S | 37.8 | 32.3 | 28.1 |
| M | 39.4 | 32.7 | 29.7 |
| L | 41.7 | 33.1 | 32.1 |
| XL | 44.1 | 33.5 | 34.4 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!