



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 42.5 | 43.3 | 50 | 21.3 |
| M | 44.5 | 45.3 | 50.8 | 21.7 |
| L | 46.5 | 47.2 | 51.6 | 21.7 |
| XL | 48.4 | 49.2 | 52.4 | 22 |
| 2XL | 50.4 | 51.2 | 53.1 | 22 |
| 3XL | 52.4 | 53.1 | 53.9 | 22.4 |
| 4XL | 54.3 | 55.1 | 54.7 | 22.8 |
| 5XL | 56.3 | 57.1 | 55.5 | 22.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!