




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 28.3 | 37 | 41.3 |
| M | 29.9 | 39 | 41.7 |
| L | 31.5 | 40.9 | 42.1 |
| XL | 33.1 | 42.9 | 42.5 |
| 2XL | 34.6 | 44.9 | 42.9 |
| 3XL | 36.2 | 46.9 | 43.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!