




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 143.5 | 107 | 67 | 76 |
| S | 145 | 111 | 71 | 80 |
| M | 146.5 | 115 | 75 | 84 |
| L | 148 | 121 | 81 | 90 |
| XL | 149.5 | 127 | 87 | 96 |
| XS | 56.5 | 42.1 | 26.4 | 29.9 |
| S | 57.1 | 43.7 | 28 | 31.5 |
| M | 57.7 | 45.3 | 29.5 | 33.1 |
| L | 58.3 | 47.6 | 31.9 | 35.4 |
| XL | 59 | 50 | 34.3 | 37.8 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!