




Couldn't load pickup availability
Details
Size & Fit
| Size | Hips | Waist | Bottom Length |
|---|---|---|---|
| XS | 92 | 65.5 | 89 |
| S | 96 | 69.5 | 90 |
| M | 100 | 73.5 | 91 |
| L | 106 | 79.5 | 92 |
| XL | 112 | 85.5 | 93 |
| XS | 36.2 | 25.8 | 35 |
| S | 37.8 | 27.4 | 35.4 |
| M | 39.4 | 28.9 | 35.8 |
| L | 41.7 | 31.3 | 36.2 |
| XL | 44.1 | 33.7 | 36.6 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!