




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Shoulder | Waist | Bust |
|---|---|---|---|---|
| XS | 122.5 | 30 | 58 | 67 |
| S | 124 | 31 | 62 | 71 |
| M | 125.5 | 32 | 66 | 75 |
| L | 127 | 33.5 | 72 | 81 |
| XL | 128.5 | 35 | 78 | 87 |
| XS | 48.2 | 11.8 | 22.8 | 26.4 |
| S | 48.8 | 12.2 | 24.4 | 28 |
| M | 49.4 | 12.6 | 26 | 29.5 |
| L | 50 | 13.2 | 28.3 | 31.9 |
| XL | 50.6 | 13.8 | 30.7 | 34.3 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!