




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 123.5 | 88 | 66 | 81 |
| S | 125 | 94 | 70 | 85 |
| M | 126.5 | 100 | 74 | 89 |
| L | 128 | 109 | 80 | 95 |
| XL | 129.5 | 118 | 86 | 101 |
| XS | 48.6 | 34.6 | 26 | 31.9 |
| S | 49.2 | 37 | 27.6 | 33.5 |
| M | 49.8 | 39.4 | 29.1 | 35 |
| L | 50.4 | 42.9 | 31.5 | 37.4 |
| XL | 51 | 46.5 | 33.9 | 39.8 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!