




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|
| XS | 86.5 | 68 | 31.5 | 49 | 58 | 58 |
| S | 88 | 72 | 32.5 | 53 | 62 | 59 |
| M | 89 | 76 | 33.5 | 57 | 66 | 60 |
| L | 90.5 | 82 | 35 | 63 | 72 | 61 |
| XL | 91.5 | 88 | 36.5 | 69 | 78 | 62 |
| XS | 34.2 | 26.8 | 12.4 | 19.3 | 22.8 | 22.8 |
| S | 34.6 | 28.3 | 12.8 | 20.9 | 24.4 | 23.2 |
| M | 35.1 | 29.9 | 13.2 | 22.4 | 26 | 23.6 |
| L | 35.6 | 32.3 | 13.8 | 24.8 | 28.3 | 24 |
| XL | 36.1 | 34.6 | 14.4 | 27.2 | 30.7 | 24.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!