




Couldn't load pickup availability
Details
Size & Fit
Note: Because of the way it's made. the pattern on this dress may vary slightly from the photo.
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 134.5 | 78 | 60 | 70 |
| S | 136 | 82 | 64 | 74 |
| M | 137.5 | 86 | 68 | 78 |
| L | 139 | 92 | 74 | 84 |
| XL | 140.5 | 98 | 80 | 90 |
| XS | 53 | 30.7 | 23.6 | 27.6 |
| S | 53.5 | 32.3 | 25.2 | 29.1 |
| M | 54.1 | 33.9 | 26.8 | 30.7 |
| L | 54.7 | 36.2 | 29.1 | 33.1 |
| XL | 55.3 | 38.6 | 31.5 | 35.4 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!