




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 37.4 | 37.4 | 51.2 | 44.9 |
| M | 39.4 | 39.4 | 52 | 46.9 |
| L | 41.3 | 41.3 | 52.8 | 48.8 |
| XL | 43.3 | 43.3 | 53.5 | 50.8 |
| 2XL | 45.3 | 45.3 | 54.3 | 52.8 |
| 3XL | 47.2 | 47.2 | 55.1 | 54.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!