




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26-35.4 | 34.6 | 37.4 |
| M | 27.6-37 | 36.2 | 37.8 |
| L | 29.1-38.6 | 37.8 | 38.2 |
| XL | 30.7-40.2 | 39.4 | 38.6 |
| 2XL | 32.3-41.7 | 40.9 | 39 |
| 3XL | 33.9-43.3 | 42.5 | 39.4 |
| 4XL | 35.4-44.9 | 44.1 | 39.8 |
| 5XL | 37-46.5 | 45.7 | 40.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!