


Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 39.4 | 23.6 | 23.2 | 22.4 | 36.6 | 37.4 |
| M | 41.3 | 25.2 | 23.6 | 22.8 | 38.6 | 37.8 |
| L | 43.3 | 26.8 | 24 | 23.2 | 40.6 | 38.2 |
| XL | 45.3 | 28.3 | 24.4 | 23.6 | 42.5 | 38.6 |
| 2XL | 47.2 | 29.9 | 24.8 | 24 | 44.5 | 39 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!