




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 37.8 | 41.3 |
| M | 26.8 | 39.4 | 41.7 |
| L | 28.3 | 40.9 | 42.1 |
| XL | 29.9 | 42.5 | 42.5 |
| 2XL | 31.5 | 44.1 | 42.9 |
| 3XL | 33.1 | 45.7 | 43.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!