




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 27.2 | 39.8 | 39 |
| M | 28.7 | 41.7 | 39.4 |
| L | 30.3 | 43.7 | 39.8 |
| XL | 31.9 | 45.7 | 40.2 |
| 2XL | 33.5 | 47.6 | 40.6 |
| 3XL | 35 | 49.6 | 40.9 |
| 4XL | 36.6 | 51.6 | 41.3 |
| 5XL | 38.2 | 53.5 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!