



Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 43.7 | 38.8 |
| M | 27.6 | 45.7 | 39.4 |
| L | 29.1 | 47.6 | 40 |
| XL | 30.7 | 49.6 | 40.6 |
| 2XL | 32.3 | 51.6 | 41.1 |
| 3XL | 33.9 | 53.5 | 41.7 |
| 4XL | 35.4 | 55.5 | 42.3 |
| 5XL | 37 | 57.5 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!