




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|
| S | 30.7 | 55.1 | 11.4 | 59.1 |
| M | 32.3 | 56.7 | 11.8 | 59.4 |
| L | 33.9 | 58.3 | 12.2 | 59.8 |
| XL | 35.4 | 59.8 | 12.6 | 60.2 |
| 2XL | 37 | 61.4 | 13 | 60.6 |
| 3XL | 38.6 | 63 | 13.4 | 61 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!