




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 34.6 | 26 | 34.6 | 33.9 | 23.6 |
| M | 36.2 | 27.6 | 36.2 | 34.3 | 24 |
| L | 37.8 | 29.1 | 37.8 | 34.6 | 24.4 |
| XL | 39.4 | 30.7 | 39.4 | 35 | 24.8 |
| 2XL | 40.9 | 32.3 | 40.9 | 35.4 | 25.2 |
| 3XL | 42.5 | 33.9 | 42.5 | 35.8 | 25.6 |
| 4XL | 44.1 | 35.4 | 44.1 | 36.2 | 26 |
| 5XL | 45.7 | 37 | 45.7 | 36.6 | 26.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!