



Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 26.8 | 45.3 | 40.2 |
| M | 28.7 | 47.2 | 40.6 |
| L | 30.7 | 49.2 | 41.3 |
| XL | 32.7 | 51.2 | 41.7 |
| 2XL | 34.6 | 53.1 | 42.5 |
| 3XL | 36.6 | 55.1 | 42.9 |
| 4XL | 38.6 | 57.1 | 43.7 |
| 5XL | 40.6 | 59.1 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!