




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|
| XS | 125.5 | 76 | 36.5 | 57 | 69 | 61 |
| S | 127 | 80 | 37.5 | 61 | 73 | 62 |
| M | 128.5 | 84 | 38.5 | 65 | 77 | 63 |
| L | 130 | 86 | 40 | 71 | 83 | 64 |
| XL | 131.5 | 92 | 41.5 | 77 | 89 | 65 |
| XS | 49.4 | 29.9 | 14.4 | 22.4 | 27.2 | 24 |
| S | 50 | 31.5 | 14.8 | 24 | 28.7 | 24.4 |
| M | 50.6 | 33.1 | 15.2 | 25.6 | 30.3 | 24.8 |
| L | 51.2 | 33.9 | 15.7 | 28 | 32.7 | 25.2 |
| XL | 51.8 | 36.2 | 16.3 | 30.3 | 35 | 25.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!