




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 44.1 | 26.8 | 22.4 | 39.4 | 22.4 | 37.4 |
| M | 45.7 | 28.3 | 22.8 | 40.9 | 22.8 | 37.8 |
| L | 47.2 | 29.9 | 23.2 | 42.5 | 23.2 | 38.2 |
| XL | 48.8 | 31.5 | 23.6 | 44.1 | 23.6 | 38.6 |
| 2XL | 50.4 | 33.1 | 24 | 45.7 | 24 | 39 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!