




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 29.5 | 24 | 53.1 | 57.5 |
| M | 31.5 | 26 | 55.1 | 57.9 |
| L | 33.5 | 28 | 57.1 | 58.3 |
| XL | 35.4 | 29.9 | 59.1 | 58.7 |
| 2XL | 37.4 | 31.9 | 61 | 59.1 |
| 3XL | 39.4 | 33.9 | 63 | 59.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!