



Couldn't load pickup availability
Details:
| Size(in) | Bust | Sleeve Length | Bottom Length |
|---|---|---|---|
| S | 37.4 | 22.6 | 54.3 |
| M | 39.4 | 22.8 | 55.1 |
| L | 41.3 | 23 | 55.9 |
| XL | 43.3 | 23.2 | 56.7 |
| 2XL | 45.3 | 23.4 | 57.5 |
| 3XL | 47.2 | 23.6 | 58.3 |
| 4XL | 49.2 | 23.8 | 59.1 |
| 5XL | 51.2 | 24 | 59.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!