


Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Bottom Length |
|---|---|---|---|
| S | 41.3 | 39.8 | 56.1 |
| M | 43.3 | 41.7 | 56.7 |
| L | 45.3 | 43.7 | 57.3 |
| XL | 47.2 | 45.7 | 57.9 |
| 2XL | 49.2 | 47.6 | 58.5 |
| 3XL | 51.2 | 49.6 | 59.1 |
| 4XL | 53.1 | 51.6 | 59.6 |
| 5XL | 55.1 | 53.5 | 60.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!