



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 38.6 | 26 | 16.9 | 39.4 | 39 |
| M | 44.5 | 28 | 17.3 | 41.3 | 39.4 |
| L | 46.5 | 29.9 | 17.7 | 43.3 | 39.8 |
| XL | 48.4 | 31.9 | 18.1 | 45.3 | 40.2 |
| 2XL | 50.4 | 33.9 | 18.5 | 47.2 | 40.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!