




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 37.4 | 40.6 | 43.3 | 51.2 |
| M | 39.4 | 42.5 | 45.3 | 52 |
| L | 41.3 | 44.5 | 47.2 | 52.8 |
| XL | 43.3 | 46.5 | 49.2 | 53.5 |
| 2XL | 45.3 | 48.4 | 51.2 | 54.3 |
| 3XL | 47.2 | 50.4 | 53.1 | 55.1 |
| 4XL | 49.2 | 52.4 | 55.1 | 55.9 |
| 5XL | 51.2 | 54.3 | 57.1 | 56.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!