




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length | 
|---|---|---|---|---|---|---|
| S | 38.2 | 26 | 22.8 | 38.6 | 28.7 | 39.8 | 
| M | 40.2 | 27.6 | 23.2 | 40.6 | 29.1 | 40.2 | 
| L | 42.1 | 29.1 | 23.6 | 42.5 | 29.5 | 40.6 | 
| XL | 44.1 | 30.7 | 24 | 44.5 | 29.9 | 40.9 | 
| 2XL | 46.1 | 32.3 | 24.4 | 46.5 | 30.3 | 41.3 | 
| 3XL | 48 | 33.9 | 24.8 | 48.4 | 30.7 | 41.7 | 
| 4XL | 50 | 35.4 | 25.2 | 50.4 | 31.1 | 42.1 | 
| 5XL | 52 | 37 | 25.6 | 52.4 | 31.5 | 42.5 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!