




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 35.4 | 48 | 50.6 |
| M | 37.8 | 50.4 | 51.2 |
| L | 40.2 | 52.8 | 51.8 |
| XL | 42.5 | 55.1 | 52.4 |
| 2XL | 44.9 | 57.5 | 53 |
| 3XL | 47.2 | 59.8 | 53.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!