



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 40.2 | 26 | 22 | 37.4 |
| M | 42.1 | 28 | 22.4 | 37.8 |
| L | 44.1 | 29.9 | 22.8 | 38.2 |
| XL | 47.2 | 33.1 | 23.2 | 38.6 |
| 2XL | 50.4 | 36.2 | 23.6 | 39 |
| 3XL | 52.4 | 38.2 | 24 | 39.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!