




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length | 
|---|---|---|---|---|---|---|
| S | 43.3 | 23.6 | 28 | 38.2 | 26 | 39 | 
| M | 45.3 | 25.2 | 28.5 | 40.2 | 26.4 | 39.4 | 
| L | 47.2 | 26.8 | 29.1 | 42.1 | 26.8 | 39.8 | 
| XL | 49.2 | 28.3 | 29.7 | 44.1 | 27.2 | 40.2 | 
| 2XL | 51.2 | 29.9 | 30.3 | 46.1 | 27.6 | 40.6 | 
| 3XL | 53.1 | 31.5 | 30.9 | 48 | 28 | 40.9 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!