



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Dresses Length | 
|---|---|---|---|
| S | 41.7 | 42.9 | 39 | 
| M | 43.7 | 44.9 | 39.4 | 
| L | 45.7 | 46.9 | 39.8 | 
| XL | 47.6 | 48.8 | 40.2 | 
| 2XL | 49.6 | 50.8 | 40.6 | 
| 3XL | 51.6 | 52.8 | 40.9 | 
| 4XL | 53.5 | 54.7 | 41.3 | 
| 5XL | 55.5 | 56.7 | 41.7 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!