



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 38.2 | 37.4 | 55.4 | 48.4 |
| M | 40.2 | 39.4 | 56.3 | 50.4 |
| L | 42.1 | 41.3 | 57.2 | 52.4 |
| XL | 44.1 | 43.3 | 58.1 | 54.3 |
| 2XL | 46.1 | 45.3 | 59 | 56.3 |
| 3XL | 48 | 47.2 | 59.8 | 58.3 |
| 4XL | 50 | 49.2 | 60.7 | 60.2 |
| 5XL | 52 | 51.2 | 61.6 | 62.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!