



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length | 
|---|---|---|---|---|---|---|
| S | 48.4 | 24.4 | 26 | 10.6 | 37.4 | 33.5 | 
| M | 50.4 | 26 | 26.4 | 11 | 39.4 | 33.9 | 
| L | 52.4 | 27.6 | 26.8 | 11.4 | 41.3 | 34.3 | 
| XL | 54.3 | 29.1 | 27.2 | 11.8 | 43.3 | 34.6 | 
| 2XL | 56.3 | 30.7 | 27.6 | 12.2 | 45.3 | 35 | 
| 3XL | 58.3 | 32.3 | 28 | 12.6 | 47.2 | 35.4 | 
| 4XL | 60.2 | 33.9 | 28.3 | 13 | 49.2 | 35.8 | 
| 5XL | 62.2 | 35.4 | 28.7 | 13.4 | 51.2 | 36.2 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!