

Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| XS | 36.2 | 28.3 | 25.2 | 36.2 |
| S | 37.8 | 29.9 | 25.6 | 37.8 |
| M | 39.4 | 31.5 | 26 | 39.4 |
| L | 40.9 | 33.1 | 26.4 | 40.9 |
| XL | 42.5 | 34.6 | 26.8 | 42.5 |
| 2XL | 44.1 | 36.2 | 27.2 | 44.1 |
| 3XL | 45.7 | 37.8 | 27.6 | 45.7 |
| 4XL | 47.2 | 39.4 | 28 | 47.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!