




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 40.6 | 25.2 | 24.8 | 40.9 | 12.6 | 40.6 |
| M | 42.1 | 26.8 | 25.2 | 42.5 | 13 | 40.9 |
| L | 43.7 | 28.3 | 25.6 | 44.1 | 13.4 | 41.3 |
| XL | 45.3 | 29.9 | 26 | 45.7 | 13.8 | 41.7 |
| 2XL | 46.9 | 31.5 | 26.4 | 47.2 | 14.2 | 42.1 |
| 3XL | 48.4 | 33.1 | 26.8 | 48.8 | 14.6 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!