



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 47.2 | 24.4 | 23.6 | 35.4 | 32.7 | 39 |
| M | 48.8 | 26 | 24 | 37 | 33.1 | 39.4 |
| L | 51.2 | 28.3 | 24.6 | 39.4 | 33.7 | 40 |
| XL | 53.5 | 30.7 | 25.2 | 41.7 | 34.3 | 40.6 |
| 2XL | 55.9 | 33.1 | 25.8 | 44.1 | 34.8 | 41.1 |
| 3XL | 58.3 | 35.4 | 26.4 | 46.5 | 35.4 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!