




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|
| S | 24.8 | 41.3 | 24.4 | 54.7 |
| M | 26.8 | 43.3 | 24.8 | 55.1 |
| L | 28.7 | 45.3 | 25.2 | 55.5 |
| XL | 30.7 | 47.2 | 25.6 | 55.9 |
| 2XL | 32.7 | 49.2 | 26 | 56.3 |
| 3XL | 34.6 | 51.2 | 26.4 | 56.7 |
| 4XL | 36.6 | 53.1 | 26.8 | 57.1 |
| 5XL | 38.6 | 55.1 | 27.2 | 57.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!