




Couldn't load pickup availability
Details:
| Size(in) | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|
| S | 26-31.9 | 13 | 40.6 | 40.6 |
| M | 27.6-33.5 | 13.4 | 42.5 | 40.9 |
| L | 29.1-35 | 13.8 | 44.5 | 41.3 |
| XL | 30.7-36.6 | 14.2 | 46.5 | 41.7 |
| 2XL | 32.3-38.2 | 14.6 | 48.4 | 42.1 |
| 3XL | 33.9-39.8 | 15 | 50.4 | 42.5 |
| 4XL | 35.4-41.3 | 15.4 | 52.4 | 42.9 |
| 5XL | 37-42.9 | 15.7 | 54.3 | 43.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!