




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 45.3 | 25.2 | 37 | 22.4 | 40.6 |
| M | 46.5 | 26 | 37.8 | 22.4 | 40.9 |
| L | 48.4 | 28 | 39.8 | 20.5 | 41.3 |
| XL | 50.4 | 29.9 | 41.7 | 23.2 | 41.7 |
| 2XL | 52 | 31.9 | 43.7 | 23.6 | 42.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!