




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 44.9 | 24 | 21.5 | 41.7 | 24 | 15.4 |
| M | 46.5 | 25.6 | 21.9 | 43.3 | 24.4 | 15.7 |
| L | 48 | 27.2 | 22.2 | 44.9 | 24.8 | 16.1 |
| XL | 49.6 | 28.7 | 22.6 | 46.5 | 25.2 | 16.5 |
| 2XL | 51.2 | 30.3 | 23 | 48 | 25.6 | 16.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!