




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 46.5 | 25.2 | 40.9 | 24.4 | 35.4 |
| M | 48 | 26.8 | 42.5 | 25.2 | 35.8 |
| L | 49.6 | 28.3 | 44.1 | 26 | 36.2 |
| XL | 51.2 | 29.9 | 45.7 | 26.8 | 36.6 |
| 2XL | 52.8 | 31.5 | 47.2 | 28 | 37 |
| 3XL | 54.3 | 33.1 | 48.8 | 29.1 | 37.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!