




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 39.4 | 26.8 | 20.5 | 25.6 | 39.4 |
| M | 41.3 | 28.7 | 20.9 | 26 | 39.8 |
| L | 43.3 | 30.7 | 21.3 | 26.4 | 40.2 |
| XL | 45.3 | 32.7 | 21.7 | 26.8 | 40.6 |
| 2XL | 47.2 | 34.6 | 22 | 27.2 | 40.9 |
| 3XL | 49.2 | 36.6 | 22.4 | 27.6 | 41.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!