




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 42.1 | 26 | 19.7 | 51.6 | 38.6 |
| M | 44.1 | 28 | 20.1 | 52 | 39 |
| L | 46.1 | 29.9 | 20.5 | 52.4 | 39.4 |
| XL | 48 | 31.9 | 20.9 | 52.8 | 39.8 |
| 2XL | 50 | 33.9 | 21.3 | 53.1 | 40.2 |
| 3XL | 52 | 35.8 | 21.7 | 53.5 | 40.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!