



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length | 
|---|---|---|---|---|---|---|
| S | 40.6 | 24 | 19.3 | 35.8 | 26 | 39 | 
| M | 42.5 | 26 | 19.7 | 37.8 | 26.4 | 39.4 | 
| L | 44.5 | 28 | 20.1 | 39.8 | 26.8 | 39.8 | 
| XL | 46.5 | 29.9 | 20.5 | 41.7 | 27.2 | 40.2 | 
| 2XL | 48.4 | 31.9 | 20.9 | 43.7 | 27.6 | 40.6 | 
| 3XL | 50.4 | 33.9 | 21.3 | 45.7 | 28 | 40.9 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!