




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 38.6 | 40.9 | 45.7 | 20.9 |
| M | 40.6 | 42.9 | 46.5 | 21.3 |
| L | 42.5 | 44.9 | 46.9 | 21.7 |
| XL | 44.5 | 46.9 | 47.6 | 22 |
| 2XL | 46.5 | 48.8 | 48 | 22.4 |
| 3XL | 48.4 | 50.8 | 48.8 | 22.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!