




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 37 | 22 | 19.7 | 23.6 | 25.6 |
| M | 37.8 | 22.8 | 20.1 | 24 | 26 |
| L | 38.6 | 23.6 | 20.5 | 24.4 | 26.4 |
| XL | 39.4 | 24.4 | 20.9 | 24.8 | 26.8 |
| 2XL | 40.2 | 25.2 | 21.3 | 25.2 | 27.2 |
| 3XL | 40.9 | 26 | 21.7 | 25.6 | 27.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!