




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 37 | 24.4 | 19.7 | 40.6 | 24.4 | 36.6 |
| M | 39 | 26 | 20.5 | 42.5 | 24.8 | 37 |
| L | 40.9 | 27.6 | 21.3 | 44.5 | 25.2 | 37.4 |
| XL | 42.9 | 29.1 | 22 | 46.5 | 25.6 | 37.8 |
| 2XL | 44.9 | 30.7 | 22.8 | 48.4 | 26 | 38.2 |
| 3XL | 46.9 | 32.3 | 23.6 | 50.4 | 26.4 | 38.6 |
| 4XL | 48.8 | 33.9 | 24.4 | 52.4 | 26.8 | 39 |
| 5XL | 50.8 | 35.4 | 25.2 | 54.3 | 27.2 | 39.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!